In [1]:
from datascience import *
import numpy as np

%matplotlib inline
import matplotlib.pyplot as plots
plots.style.use('fivethirtyeight')

Review of Tables¶

In [2]:
nba = Table.read_table('nba_salaries.csv')
nba
Out[2]:
rank name position team salary season
1 Shaquille O'Neal C Los Angeles Lakers 17142000 2000
2 Kevin Garnett PF Minnesota Timberwolves 16806000 2000
3 Alonzo Mourning C Miami Heat 15004000 2000
4 Juwan Howard PF Washington Wizards 15000000 2000
5 Scottie Pippen SF Portland Trail Blazers 14795000 2000
6 Karl Malone PF Utah Jazz 14000000 2000
7 Larry Johnson F New York Knicks 11910000 2000
8 Gary Payton PG Seattle SuperSonics 11020000 2000
9 Rasheed Wallace PF Portland Trail Blazers 10800000 2000
10 Shawn Kemp C Cleveland Cavaliers 10780000 2000

... (9446 rows omitted)

In [3]:
point_guards = nba.where('position', 'PG')
In [4]:
point_guards
Out[4]:
rank name position team salary season
8 Gary Payton PG Seattle SuperSonics 11020000 2000
11 Damon Stoudamire PG Portland Trail Blazers 10125000 2000
20 Stephon Marbury PG New Jersey Nets 9000000 2000
24 Nick Van Exel PG Denver Nuggets 8354000 2000
26 Terrell Brandon PG Minnesota Timberwolves 7400000 2000
34 Jason Kidd PG Phoenix Suns 6858000 2000
35 Kenny Anderson PG Boston Celtics 6680000 2000
39 Steve Nash PG Dallas Mavericks 5500000 2000
55 Charlie Ward PG New York Knicks 4540000 2000
61 Darrel Armstrong PG Orlando Magic 4125000 2000

... (1465 rows omitted)

In [5]:
point_guards.drop('position')
Out[5]:
rank name team salary season
8 Gary Payton Seattle SuperSonics 11020000 2000
11 Damon Stoudamire Portland Trail Blazers 10125000 2000
20 Stephon Marbury New Jersey Nets 9000000 2000
24 Nick Van Exel Denver Nuggets 8354000 2000
26 Terrell Brandon Minnesota Timberwolves 7400000 2000
34 Jason Kidd Phoenix Suns 6858000 2000
35 Kenny Anderson Boston Celtics 6680000 2000
39 Steve Nash Dallas Mavericks 5500000 2000
55 Charlie Ward New York Knicks 4540000 2000
61 Darrel Armstrong Orlando Magic 4125000 2000

... (1465 rows omitted)

In [6]:
point_guards
Out[6]:
rank name position team salary season
8 Gary Payton PG Seattle SuperSonics 11020000 2000
11 Damon Stoudamire PG Portland Trail Blazers 10125000 2000
20 Stephon Marbury PG New Jersey Nets 9000000 2000
24 Nick Van Exel PG Denver Nuggets 8354000 2000
26 Terrell Brandon PG Minnesota Timberwolves 7400000 2000
34 Jason Kidd PG Phoenix Suns 6858000 2000
35 Kenny Anderson PG Boston Celtics 6680000 2000
39 Steve Nash PG Dallas Mavericks 5500000 2000
55 Charlie Ward PG New York Knicks 4540000 2000
61 Darrel Armstrong PG Orlando Magic 4125000 2000

... (1465 rows omitted)

In [7]:
point_guards = point_guards.drop('position')
In [8]:
point_guards.sort('salary', descending=True).show()
rank name team salary season
1 Stephen Curry Golden State Warriors 40231758 2020
2 Chris Paul Oklahoma City Thunder 38506482 2020
3 Russell Westbrook Houston Rockets 38506482 2020
4 John Wall Washington Wizards 38199000 2020
1 Stephen Curry Golden State Warriors 37457154 2018
1 Stephen Curry Golden State Warriors 37457154 2019
2 Chris Paul Houston Rockets 35654150 2019
4 Russell Westbrook Oklahoma City Thunder 35654150 2019
8 Kyle Lowry Toronto Raptors 34996296 2020
14 Kemba Walker Boston Celtics 32742000 2020
16 Mike Conley Utah Jazz 32511624 2020
17 Kyrie Irving Brooklyn Nets 31742000 2020
4 Kyle Lowry Toronto Raptors 31200000 2018
7 Kyle Lowry Toronto Raptors 31200000 2019
9 Mike Conley Memphis Grizzlies 30521115 2019
21 Damian Lillard Portland Trail Blazers 29802321 2020
6 Mike Conley Memphis Grizzlies 28530608 2018
7 Russell Westbrook Oklahoma City Thunder 28530608 2018
14 Damian Lillard Portland Trail Blazers 27977689 2019
2 Mike Conley Memphis Grizzlies 26540100 2017
7 Russell Westbrook Oklahoma City Thunder 26540100 2017
12 Damian Lillard Portland Trail Blazers 26153057 2018
19 Chris Paul Houston Rockets 24599495 2018
10 Damian Lillard Portland Trail Blazers 24328425 2017
14 Chris Paul LA Clippers 22868827 2017
6 Chris Paul LA Clippers 21468695 2016
2 Jason Kidd Dallas Mavericks 21372000 2009
21 Derrick Rose New York Knicks 21323252 2017
7 Stephon Marbury Boston Celtics 20840625 2009
43 Kyrie Irving Boston Celtics 20099189 2019
8 Derrick Rose Chicago Bulls 20093064 2016
7 Chris Paul LA Clippers 20068563 2015
52 Malcolm Brogdon Indiana Pacers 20000000 2020
53 Terry Rozier Charlotte Hornets 19894737 2020
8 Deron Williams Brooklyn Nets 19754465 2015
3 Jason Kidd New Jersey Nets 19728000 2008
45 Zach LaVine Chicago Bulls 19500000 2019
55 Zach LaVine Chicago Bulls 19500000 2020
57 Goran Dragic Miami Heat 19217900 2020
41 John Wall Washington Wizards 19169800 2018
48 John Wall Washington Wizards 19169800 2019
8 Stephon Marbury New York Knicks 19012500 2008
42 George Hill Sacramento Kings 19000000 2018
43 Jeff Teague Minnesota Timberwolves 19000000 2018
49 George Hill Milwaukee Bucks 19000000 2019
50 Jeff Teague Minnesota Timberwolves 19000000 2019
58 Jeff Teague Minnesota Timberwolves 19000000 2020
44 Kyrie Irving Boston Celtics 18868626 2018
11 Derrick Rose Chicago Bulls 18862876 2015
10 Chris Paul LA Clippers 18668431 2013
11 Chris Paul LA Clippers 18668431 2014
12 Deron Williams Brooklyn Nets 18466130 2014
49 Goran Dragic Miami Heat 18109175 2018
53 Goran Dragic Miami Heat 18109175 2019
3 Jason Kidd New Jersey Nets 18084000 2007
8 Gilbert Arenas Washington Wizards 17730694 2011
34 Kyrie Irving Cleveland Cavaliers 17638063 2017
12 Derrick Rose Chicago Bulls 17632688 2013
16 Derrick Rose Chicago Bulls 17632688 2014
8 Stephon Marbury New York Knicks 17184375 2007
13 Deron Williams Brooklyn Nets 17177795 2013
60 Reggie Jackson Detroit Pistons 17043478 2018
59 Reggie Jackson Detroit Pistons 17043478 2019
44 John Wall Washington Wizards 16957900 2017
18 Russell Westbrook Oklahoma City Thunder 16744218 2016
5 Stephon Marbury New York Knicks 16453125 2006
6 Jason Kidd New Jersey Nets 16440000 2006
10 Baron Davis Golden State Warriors 16440000 2008
19 Kyrie Irving Cleveland Cavaliers 16407501 2016
15 Chris Paul LA Clippers 16359805 2012
16 Deron Williams New Jersey Nets 16359805 2012
73 Ricky Rubio Phoenix Suns 16200000 2020
16 Gilbert Arenas Washington Wizards 16192080 2010
51 Goran Dragic Miami Heat 15891725 2017
26 John Wall Washington Wizards 15851950 2016
5 Damon Stoudamire Portland Trail Blazers 15750000 2005
19 Russell Westbrook Oklahoma City Thunder 15719062 2015
76 Brandon Knight Detroit Pistons 15643750 2020
78 Eric Bledsoe Milwaukee Bucks 15625000 2020
68 Dennis Schroder Atlanta Hawks 15500000 2018
67 Dennis Schroder Oklahoma City Thunder 15500000 2019
79 Dennis Schroder Oklahoma City Thunder 15500000 2020
16 Steve Francis New York Knicks 15070000 2007
17 Baron Davis Golden State Warriors 15070000 2007
71 Eric Bledsoe Phoenix Suns 15000000 2018
71 Eric Bledsoe Milwaukee Bucks 15000000 2019
18 Mike Bibby Sacramento Kings 14983603 2008
20 Mike Bibby Atlanta Hawks 14983603 2009
72 Ricky Rubio Utah Jazz 14975000 2019
59 Reggie Jackson Detroit Pistons 14956522 2017
19 Chris Paul New Orleans Hornets 14940153 2011
20 Deron Williams Utah Jazz 14940153 2011
34 Goran Dragic Miami Heat 14783000 2016
25 John Wall Washington Wizards 14746000 2015
20 Russell Westbrook Oklahoma City Thunder 14693906 2013
23 Russell Westbrook Oklahoma City Thunder 14693906 2014
23 Gilbert Arenas Washington Wizards 14653466 2009
77 Brandon Knight Houston Rockets 14631250 2019
7 Damon Stoudamire Portland Trail Blazers 14625000 2004
15 Stephon Marbury New York Knicks 14625000 2005
76 Ricky Rubio Utah Jazz 14275000 2018
26 Baron Davis LA Clippers 14000000 2011
65 Eric Bledsoe Phoenix Suns 14000000 2017
66 Rajon Rondo Chicago Bulls 14000000 2017
39 Reggie Jackson Detroit Pistons 13913044 2016
23 Steve Francis Orlando Magic 13700000 2006
24 Baron Davis Golden State Warriors 13700000 2006
83 Brandon Knight Detroit Pistons 13618750 2018
67 Ricky Rubio Minnesota Timberwolves 13550000 2017
28 Chris Paul New Orleans Hornets 13520500 2010
29 Deron Williams Utah Jazz 13520500 2010
10 Damon Stoudamire Portland Trail Blazers 13500000 2003
18 Stephon Marbury Phoenix Suns 13500000 2004
42 Eric Bledsoe Phoenix Suns 13500000 2016
44 Brandon Knight Phoenix Suns 13500000 2016
93 Jordan Clarkson Utah Jazz 13437500 2020
35 Chauncey Billups New York Knicks 13150000 2011
32 Steve Nash Phoenix Suns 13125000 2010
11 Gary Payton Seattle SuperSonics 13080000 2003
31 Eric Bledsoe Phoenix Suns 13000000 2015
9 Gary Payton Seattle SuperSonics 12926000 2002
35 Rajon Rondo Dallas Mavericks 12909090 2015
50 Ricky Rubio Minnesota Timberwolves 12700000 2016
91 Austin Rivers LA Clippers 12650000 2018
73 Brandon Knight Phoenix Suns 12606250 2017
103 Marcus Smart Boston Celtics 12553571 2020
24 Mike Bibby Sacramento Kings 12500000 2007
76 Jordan Clarkson Los Angeles Lakers 12500000 2017
95 Jordan Clarkson Los Angeles Lakers 12500000 2018
94 Jordan Clarkson Cleveland Cavaliers 12500000 2019
107 Patty Mills San Antonio Spurs 12428571 2020
12 Damon Stoudamire Portland Trail Blazers 12375000 2002
21 Stephon Marbury Phoenix Suns 12375000 2003
109 Patrick Beverley LA Clippers 12345680 2020
40 Steve Nash Phoenix Suns 12250000 2009
13 Gary Payton Seattle SuperSonics 12200000 2001
82 Stephen Curry Golden State Warriors 12112359 2017
39 Baron Davis LA Clippers 12100000 2010
40 Chauncey Billups Denver Nuggets 12100000 2010
41 Kyle Lowry Toronto Raptors 12000000 2015
55 Kyle Lowry Toronto Raptors 12000000 2016
59 Kemba Walker Charlotte Hornets 12000000 2016
85 Kyle Lowry Toronto Raptors 12000000 2017
88 Kemba Walker Charlotte Hornets 12000000 2017
103 Kemba Walker Charlotte Hornets 12000000 2018
101 Avery Bradley Memphis Grizzlies 12000000 2019
102 Kemba Walker Charlotte Hornets 12000000 2019
112 Cory Joseph Sacramento Kings 12000000 2020
44 Rajon Rondo Boston Celtics 11954545 2014
39 Gilbert Arenas Washington Wizards 11950400 2008
27 Nick Van Exel Portland Trail Blazers 11821000 2005
42 Steve Nash Phoenix Suns 11689062 2012
106 Marcus Smart Boston Celtics 11660716 2019
107 Patty Mills San Antonio Spurs 11571429 2019
31 Mike Bibby Sacramento Kings 11500000 2006
42 Steve Nash Phoenix Suns 11375000 2008
61 Stephen Curry Golden State Warriors 11370786 2016
17 Damon Stoudamire Portland Trail Blazers 11250000 2001
24 Stephon Marbury Phoenix Suns 11250000 2002
48 Baron Davis LA Clippers 11250000 2009
38 Gilbert Arenas Washington Wizards 11096800 2007
50 Chauncey Billups Detroit Pistons 11050000 2009
8 Gary Payton Seattle SuperSonics 11020000 2000
48 Rajon Rondo Boston Celtics 11000000 2013
97 Austin Rivers LA Clippers 11000000 2017
31 Jason Kidd New Jersey Nets 10950000 2004
32 Nick Van Exel Golden State Warriors 10912000 2004
109 Patty Mills San Antonio Spurs 10714286 2018
53 Stephen Curry Golden State Warriors 10629213 2015
122 Spencer Dinwiddie Brooklyn Nets 10605600 2020
40 Steve Nash Phoenix Suns 10500000 2007
56 Andre Miller Philadelphia 76ers 10333334 2009
60 Steve Nash Phoenix Suns 10310938 2011
42 Gilbert Arenas Washington Wizards 10243200 2006
24 Stephon Marbury New Jersey Nets 10130000 2001
11 Damon Stoudamire Portland Trail Blazers 10125000 2000
53 Jason Kidd Dallas Mavericks 10121000 2012
55 Rajon Rondo Boston Celtics 10045454 2012
38 Nick Van Exel Dallas Mavericks 10003000 2003
53 Chauncey Billups Detroit Pistons 10000000 2008
57 Stephen Curry Golden State Warriors 9887642 2014
131 Markelle Fultz Orlando Magic 9745200 2020
61 Steve Nash Los Angeles Lakers 9701000 2015
45 Steve Nash Phoenix Suns 9625000 2006
111 Matthew Dellavedova Milwaukee Bucks 9607500 2017
123 Matthew Dellavedova Milwaukee Bucks 9607500 2018
126 Matthew Dellavedova Milwaukee Bucks 9607500 2019
133 Matthew Dellavedova Cleveland Cavaliers 9607500 2020
55 Andre Miller Philadelphia 76ers 9600000 2008
127 Dante Exum Utah Jazz 9600000 2019
134 Dante Exum Utah Jazz 9600000 2020
78 Mike Conley Memphis Grizzlies 9588426 2016
79 Rajon Rondo Sacramento Kings 9500000 2016
136 Delon Wright Dallas Mavericks 9473684 2020
64 Steve Nash Los Angeles Lakers 9300500 2013
62 Steve Nash Los Angeles Lakers 9300500 2014
67 Mo Williams LA Clippers 9300000 2011
43 Jason Kidd New Jersey Nets 9260000 2003
139 Tyus Jones Memphis Grizzlies 9258000 2020
39 Terrell Brandon Minnesota Timberwolves 9250000 2002
45 Kenny Anderson Seattle SuperSonics 9185000 2003
141 George Hill Milwaukee Bucks 9133907 2020
40 Nick Van Exel Denver Nuggets 9093000 2002
69 Rajon Rondo Boston Celtics 9090911 2011
20 Stephon Marbury New Jersey Nets 9000000 2000
132 Rajon Rondo Los Angeles Lakers 9000000 2019
51 Andre Miller Philadelphia 76ers 8966666 2007
65 Jason Williams Miami Heat 8937500 2008
78 Mo Williams Cleveland Cavaliers 8860000 2010
130 Avery Bradley LA Clippers 8808989 2018
118 Jeff Teague Indiana Pacers 8800000 2017
144 Ja Morant Memphis Grizzlies 8730240 2020
145 Lonzo Ball New Orleans Pelicans 8719320 2020
68 Mike Conley Memphis Grizzlies 8694216 2015
74 Jason Kidd Dallas Mavericks 8610500 2011
67 Mike Conley Memphis Grizzlies 8600001 2014
81 T.J. Ford Indiana Pacers 8500000 2010
76 T.J. Ford Indiana Pacers 8500000 2011
69 Rodney Stuckey Detroit Pistons 8500000 2012
70 Mo Williams LA Clippers 8500000 2012
70 Rodney Stuckey Detroit Pistons 8500000 2013
71 Mo Williams Utah Jazz 8500000 2013
69 Rodney Stuckey Detroit Pistons 8500000 2014
46 Jason Kidd New Jersey Nets 8440000 2002
24 Nick Van Exel Denver Nuggets 8354000 2000
88 Mo Williams Cleveland Cavaliers 8353000 2009
47 Kenny Anderson Boston Celtics 8350000 2002
138 Markelle Fultz Philadelphia 76ers 8339880 2018
141 Markelle Fultz Philadelphia 76ers 8339880 2019
46 Terrell Brandon Minnesota Timberwolves 8325000 2001
76 T.J. Ford Toronto Raptors 8275000 2008
122 Avery Bradley Boston Celtics 8269663 2017
59 Jason Williams Miami Heat 8250000 2007
47 Nick Van Exel Denver Nuggets 8184000 2001
152 Ben Simmons Philadelphia 76ers 8113930 2020
61 Andre Miller Denver Nuggets 8100000 2006
84 Jason Kidd Dallas Mavericks 8100000 2010
52 Avery Johnson San Antonio Spurs 8000000 2001
91 T.J. Ford Indiana Pacers 8000000 2009
85 George Hill Indiana Pacers 8000000 2013
75 George Hill Indiana Pacers 8000000 2014
77 Jeff Teague Atlanta Hawks 8000000 2014
79 George Hill Indiana Pacers 8000000 2015
80 Jeff Teague Atlanta Hawks 8000000 2015
95 George Hill Indiana Pacers 8000000 2016
97 Jeff Teague Atlanta Hawks 8000000 2016
127 Sergio Rodriguez Philadelphia 76ers 8000000 2017
130 George Hill Utah Jazz 8000000 2017
155 Elfrid Payton New York Knicks 8000000 2020
143 Cory Joseph Indiana Pacers 7945000 2018
149 Cory Joseph Indiana Pacers 7945000 2019
78 Andre Miller Denver Nuggets 7807728 2012
85 Mo Williams Milwaukee Bucks 7750000 2008
99 Avery Bradley Boston Celtics 7730337 2016
55 Jason Kidd Phoenix Suns 7630000 2001
68 Jason Williams Miami Heat 7562500 2006
57 Kenny Anderson Boston Celtics 7520000 2001
94 Mike Conley Memphis Grizzlies 7505786 2013
95 Goran Dragic Phoenix Suns 7500000 2013
87 Goran Dragic Phoenix Suns 7500000 2014
86 Goran Dragic Phoenix Suns 7500000 2015
155 Lonzo Ball Los Angeles Lakers 7461960 2019
96 John Wall Washington Wizards 7459925 2013
88 John Wall Washington Wizards 7459925 2014
26 Terrell Brandon Minnesota Timberwolves 7400000 2000
98 Beno Udrih Orlando Magic 7372000 2013
168 Derrick Rose Detroit Pistons 7317073 2020
141 Cory Joseph Toronto Raptors 7315000 2017
97 Eric Snow Cleveland Cavaliers 7312500 2009
89 Andre Miller Portland Trail Blazers 7269264 2011
142 D.J. Augustin Orlando Magic 7250000 2017
158 D.J. Augustin Orlando Magic 7250000 2018
159 D.J. Augustin Orlando Magic 7250000 2019
170 D.J. Augustin Orlando Magic 7250000 2020
88 Isaiah Thomas Phoenix Suns 7238606 2015
89 Avery Bradley Boston Celtics 7191011 2015
94 Marko Jaric Brooklyn Nets 7100000 2010
95 Marko Jaric Brooklyn Nets 7100000 2011
91 Marko Jaric Brooklyn Nets 7100000 2012
92 Kyrie Irving Cleveland Cavaliers 7070730 2015
106 Cory Joseph Toronto Raptors 7000000 2016
109 Rodney Stuckey Indiana Pacers 7000000 2016
145 Rodney Stuckey Indiana Pacers 7000000 2017
163 Rodney Stuckey Indiana Pacers 7000000 2018
93 Derrick Rose Chicago Bulls 6993708 2012
94 Beno Udrih Milwaukee Bucks 6925400 2012
111 Isaiah Thomas Boston Celtics 6912869 2016
86 Howard Eisley LA Clippers 6906000 2006
34 Jason Kidd Phoenix Suns 6858000 2000
85 Speedy Claxton Atlanta Hawks 6854546 2007
86 Sam Cassell LA Clippers 6850000 2007
104 Jamaal Tinsley Utah Jazz 6750000 2009
100 Andre Miller Portland Trail Blazers 6730800 2010
92 Eric Snow Cleveland Cavaliers 6703125 2008
35 Kenny Anderson Boston Celtics 6680000 2000
102 Mike Conley Memphis Grizzlies 6611571 2012
104 Antonio Daniels Philadelphia 76ers 6600000 2010
113 Greivis Vasquez Milwaukee Bucks 6600000 2016
148 Isaiah Thomas Boston Celtics 6587132 2017
106 Marko Jaric Memphis Grizzlies 6575000 2009
94 Luke Ridnour Seattle SuperSonics 6500000 2008
108 Luke Ridnour Milwaukee Bucks 6500000 2009
107 Luke Ridnour Milwaukee Bucks 6500000 2010
109 Bobby Jackson Sacramento Kings 6487888 2009
116 Patrick Beverley Houston Rockets 6486486 2016
113 Beno Udrih Sacramento Kings 6478600 2011
111 Mike James Washington Wizards 6466600 2010
115 Mike James Chicago Bulls 6466600 2011
168 Ben Simmons Philadelphia 76ers 6434520 2018
172 Ben Simmons Philadelphia 76ers 6434520 2019
182 Darius Garland Cleveland Cavaliers 6400920 2020
103 Greivis Vasquez Toronto Raptors 6400000 2015
183 De'Aaron Fox Sacramento Kings 6392760 2020
44 Howard Eisley Utah Jazz 6375000 2005
96 Chauncey Billups Detroit Pistons 6364400 2007
102 Speedy Claxton Atlanta Hawks 6306182 2008
95 Alvin Williams Toronto Raptors 6300000 2006
103 Jamaal Tinsley Indiana Pacers 6300000 2008
172 Lonzo Ball Los Angeles Lakers 6286560 2018
185 Trae Young Atlanta Hawks 6273000 2020
173 Isaiah Thomas Los Angeles Lakers 6261395 2018
117 Mike James Washington Wizards 6244093 2009
116 Mike Bibby Atlanta Hawks 6217617 2010
104 Kyle Lowry Toronto Raptors 6210000 2014
119 Earl Watson Oklahoma City Thunder 6200000 2009
120 Antonio Daniels Washington Wizards 6200000 2009
98 Sam Cassell LA Clippers 6187500 2006
56 Bob Sura Detroit Pistons 6166000 2004
99 Eric Snow Cleveland Cavaliers 6093750 2007
106 Marko Jaric Minnesota Timberwolves 6050000 2008
120 Chris Duhon New York Knicks 6031800 2010
122 Beno Udrih Sacramento Kings 6031800 2010
57 Charlie Ward San Antonio Spurs 6030000 2004
163 Ish Smith Detroit Pistons 6000000 2017
166 Patrick Beverley Houston Rockets 6000000 2017
179 Ish Smith Detroit Pistons 6000000 2018
178 Ish Smith Detroit Pistons 6000000 2019
187 Ish Smith Washington Wizards 6000000 2020
101 Chauncey Billups Detroit Pistons 5909800 2006
169 Ben Simmons Philadelphia 76ers 5903160 2017
100 Derek Fisher Utah Jazz 5883600 2007
105 Jamaal Tinsley Indiana Pacers 5850000 2007
59 Howard Eisley Phoenix Suns 5843000 2004
111 Mike James Houston Rockets 5826893 2008
113 Earl Watson Seattle SuperSonics 5800000 2008
115 Antonio Daniels Washington Wizards 5800000 2008
132 Speedy Claxton Atlanta Hawks 5757818 2009
72 Steve Nash Dallas Mavericks 5750000 2002
73 Steve Nash Dallas Mavericks 5750000 2003
74 Charlie Ward New York Knicks 5750000 2003
60 Steve Nash Dallas Mavericks 5750000 2004
59 Steve Nash Phoenix Suns 5750000 2005
126 Kyle Lowry Houston Rockets 5750000 2011
119 Kyle Lowry Houston Rockets 5750000 2012
121 Kyle Lowry Toronto Raptors 5750000 2013
61 Steve Francis Houston Rockets 5720000 2004
120 Bobby Jackson Houston Rockets 5670000 2008
112 Kyrie Irving Cleveland Cavaliers 5607240 2014
110 Troy Hudson Minnesota Timberwolves 5603000 2007
137 Chris Duhon New York Knicks 5585000 2009
139 Beno Udrih Sacramento Kings 5585000 2009
127 Derrick Rose Chicago Bulls 5546160 2011
79 Bob Sura Golden State Warriors 5540000 2003
123 John Wall Washington Wizards 5530080 2012
112 Marko Jaric Minnesota Timberwolves 5525000 2007
188 Patrick Beverley LA Clippers 5513514 2018
39 Steve Nash Dallas Mavericks 5500000 2000
79 Steve Nash Dallas Mavericks 5500000 2001
66 Alvin Williams Toronto Raptors 5500000 2004
110 Eric Snow Cleveland Cavaliers 5484375 2006
183 De'Aaron Fox Sacramento Kings 5470920 2019
80 Mike Bibby Sacramento Kings 5448000 2003
72 Avery Johnson Golden State Warriors 5445000 2004
111 Jamaal Tinsley Indiana Pacers 5400000 2006
117 Earl Watson Seattle SuperSonics 5400000 2007
119 Antonio Daniels Washington Wizards 5400000 2007
112 Derek Fisher Golden State Warriors 5393300 2006
137 Deron Williams Dallas Mavericks 5378974 2016
126 Kyrie Irving Cleveland Cavaliers 5375760 2013
189 Trae Young Atlanta Hawks 5356440 2019
80 Alvin Williams Toronto Raptors 5350000 2002
81 Alvin Williams Toronto Raptors 5350000 2003
199 Kris Dunn Chicago Bulls 5348007 2020
82 Howard Eisley New York Knicks 5312000 2003
200 Coby White Chicago Bulls 5307120 2020
117 Marko Jaric Minnesota Timberwolves 5280528 2006
118 Troy Hudson Minnesota Timberwolves 5253000 2006
124 Bobby Jackson NO/Oklahoma City Hornets 5250000 2007
130 Mike James Minnesota Timberwolves 5215000 2007
137 Speedy Claxton Atlanta Hawks 5209454 2010
135 Speedy Claxton Atlanta Hawks 5209454 2011
133 Speedy Claxton Atlanta Hawks 5209454 2012
133 Speedy Claxton Atlanta Hawks 5209454 2013
138 Derrick Rose Chicago Bulls 5184480 2010
82 Baron Davis New Orleans Hornets 5173000 2004
137 John Wall Washington Wizards 5144280 2011
135 Kyrie Irving Cleveland Cavaliers 5144280 2012
85 Charlie Ward New York Knicks 5110000 2002
137 Russell Westbrook Oklahoma City Thunder 5082416 2012
146 Deron Williams Utah Jazz 5069449 2009
88 Brevin Knight Memphis Grizzlies 5062000 2003
84 Brevin Knight Washington Wizards 5062000 2004
141 Derek Fisher Los Angeles Lakers 5048000 2010
196 Patrick Beverley LA Clippers 5027028 2019
88 Charlie Ward New York Knicks 5000000 2001
124 Earl Watson Seattle SuperSonics 5000000 2006
127 Antonio Daniels Washington Wizards 5000000 2006
144 Nate Robinson New York Knicks 5000000 2010
140 Andre Miller Denver Nuggets 5000000 2013
125 Andre Miller Washington Wizards 5000000 2014
148 C.J. Watson Orlando Magic 5000000 2016
189 C.J. Watson Orlando Magic 5000000 2017
197 C.J. Watson Orlando Magic 5000000 2018
200 Dante Exum Utah Jazz 4992385 2018
98 Avery Johnson Dallas Mavericks 4991000 2003
146 Mike Conley Memphis Grizzlies 4913077 2011
92 Bob Sura Golden State Warriors 4913000 2002
152 Rafer Alston Orlando Magic 4900000 2009
69 Eric Snow Cleveland Cavaliers 4875000 2005
209 Frank Ntilikina New York Knicks 4855800 2020
148 Marcus Banks Toronto Raptors 4847586 2011
144 Marcus Banks New Orleans Pelicans 4847586 2012
147 Marcus Banks New Orleans Pelicans 4847586 2013
153 Derrick Rose Chicago Bulls 4822800 2009
94 Howard Eisley New York Knicks 4781000 2002
217 Avery Bradley Los Angeles Lakers 4767000 2020
221 Collin Sexton Cleveland Cavaliers 4764960 2020
155 Derek Fisher Los Angeles Lakers 4700000 2009
133 J.J. Barea Minnesota Timberwolves 4687000 2014
148 Ricky Rubio Minnesota Timberwolves 4660479 2015
149 Andre Miller Washington Wizards 4650000 2015
206 De'Aaron Fox Sacramento Kings 4609200 2018
138 Brevin Knight Charlotte Bobcats 4600000 2006
89 Mark Jackson Houston Rockets 4580000 2004
159 Chris Paul New Orleans Hornets 4574189 2009
156 Marcus Banks Toronto Raptors 4553793 2010
145 Rafer Alston Houston Rockets 4550000 2008
55 Charlie Ward New York Knicks 4540000 2000
104 Avery Johnson Denver Nuggets 4538000 2002
110 Darrel Armstrong Orlando Magic 4506000 2003
105 Brevin Knight Memphis Grizzlies 4500000 2002
113 Sam Cassell Milwaukee Bucks 4500000 2003
92 Eric Snow Philadelphia 76ers 4500000 2004
143 Chucky Atkins Memphis Grizzlies 4500000 2006
161 J.J. Barea Minnesota Timberwolves 4493500 2013
224 Dennis Smith Jr. New York Knicks 4463640 2020
166 Damon Jones Milwaukee Bucks 4460186 2009
225 Jamal Murray Denver Nuggets 4444746 2020
140 Luke Ridnour Charlotte Bobcats 4420000 2014
142 Brevin Knight Charlotte Bobcats 4400000 2007
98 Bob Sura Golden State Warriors 4386000 2001
116 Steve Francis Houston Rockets 4383000 2003
150 Derek Fisher Los Angeles Lakers 4352000 2008
206 Greivis Vasquez Brooklyn Nets 4347826 2017
212 Greivis Vasquez Brooklyn Nets 4347826 2018
100 Robert Pack Denver Nuggets 4320000 2001
160 J.J. Barea Minnesota Timberwolves 4300000 2012
214 Emmanuel Mudiay New York Knicks 4294480 2018
216 Emmanuel Mudiay New York Knicks 4294480 2019
167 J.J. Barea Dallas Mavericks 4290000 2016
170 Marcus Banks Toronto Raptors 4260000 2009
103 Brevin Knight Cleveland Cavaliers 4250000 2001
104 Howard Eisley Dallas Mavericks 4250000 2001
149 Damon Stoudamire Memphis Grizzlies 4250000 2006
156 Steve Blake Portland Trail Blazers 4250000 2008
171 Steve Blake Portland Trail Blazers 4250000 2009
167 Jordan Farmar Sacramento Kings 4250000 2013
168 Damian Lillard Portland Trail Blazers 4236287 2016
215 Kris Dunn Chicago Bulls 4221000 2018
217 Kris Dunn Chicago Bulls 4221000 2019
117 Mark Jackson Utah Jazz 4220000 2003
75 Chucky Atkins Los Angeles Lakers 4200000 2005
150 Moochie Norris Houston Rockets 4200000 2006
149 Rafer Alston Houston Rockets 4200000 2007
167 Nate Robinson Oklahoma City Thunder 4200000 2011
119 Mike Bibby Sacramento Kings 4174000 2002
158 Damon Jones Cleveland Cavaliers 4172432 2008
218 Frank Ntilikina New York Knicks 4155720 2018
218 Frank Ntilikina New York Knicks 4155720 2019
121 Darrel Armstrong Orlando Magic 4130000 2002
61 Darrel Armstrong Orlando Magic 4125000 2000
120 Eric Snow Philadelphia 76ers 4125000 2003
153 Carlos Arroyo Orlando Magic 4100000 2007
211 J.J. Barea Dallas Mavericks 4096950 2017
220 Collin Sexton Cleveland Cavaliers 4068600 2019
100 Anthony Carter San Antonio Spurs 4063000 2004
154 Damon Stoudamire Memphis Grizzlies 4050000 2007
173 Russell Westbrook Oklahoma City Thunder 4017720 2011
161 Deron Williams Utah Jazz 4010640 2008
124 Sam Cassell Milwaukee Bucks 4000000 2002
